Superhero Database
Superhero Database Community
General | Posts | Topic starter | Active |
---|---|---|---|
General Conversations - The Sixth | 991 | Galactus | 12 h 31 m |
New Trailers (2025) | 44 | MoNsTeR | 3 d |
Help | 808 | Galactus | 5 d |
Worst Parents | 13 | Rotemeg | 4 h 36 m |
How Fast Can They Go? | 24 | Ambush | 9 h 53 m |
Name A Fictional Character And Others Will Reply One Of The 6 Games In Squid Game S1 IYO If That Character Will Lose One Of Them Or Win Entire Thing | 50 | Ambush | 16 h 57 m |
Best Adaptation of this Character | 16 | Rotemeg | 1 d |
Menace to society | 9 | Rotemeg | 1 d |
Worst Season | 15 | Tigerking2020 | 1 d |
Best Season | 100 | Rotemeg | 1 d |
What is an unpopular opinion you have? | 1581 | Tyrannus | 1 d |
Character Themes | 1 | Rotemeg | 2 d |
Debunking misconceptions | 3 | Rotemeg | 3 d |
Badasses | 22 | Rotemeg | 4 d |
Thoughts About Squid Game Season 1? | 2 | Ambush | 5 d |
More topics |
Characters | Posts | Topic starter | Active |
---|---|---|---|
Better Protagonist | 20 | Royce | 1 d |
Most overrated character | 259 | Clint_Barton | 1 d |
Top 10 Favourite Marvel Characters | 14 | InvertedQuantumSpectrum | 2 d |
Aura | 10 | voidstone | 2 d |
Crashout moments | 3 | MoNsTeR | 6 d |
Favourite Mutant | 21 | Rajneesh26477 | 11 d |
Most powerful mutants in Marvel | 7 | soratoumiga | 11 d |
Top 10 Telepaths | 5 | ThorMathews | 11 d |
Strongest tier 0 Characters. | 18 | Hesperus | 11 d |
How would these characters get along if they met? | 87 | Manx | 14 d |
In hell-dark dimension variations proposal | 29 | MoNsTeR | 14 d |
Jobbers | 57 | voidstone | 15 d |
Most underrated character | 210 | TheOne2001 | 22 d |
Who's more iconic? | 442 | ThorMathews | 1 mo 3 d |
Better Antagonist | 24 | voidstone | 1 mo 9 d |
More topics |
Respect | Posts | Topic starter | Active |
---|---|---|---|
Read this before posting | 3 | Galactus | 2 mo 30 d |
The Doctor respect thread | 2 | RatnikNaSjeveru2005 | 18 h 35 m |
Roblox Doors Respect Thread Compilation | 19 | Ambush | 2 d |
Hulk 616 Respect thread | 12 | MoNsTeR | 1 mo 14 h 48 m |
Spider-Man Respect Thread | 3 | Ambush | 1 mo 2 d |
Crystal respect thread | 3 | Rotemeg | 1 mo 5 d |
Lucifer Morningstar Feats | 16 | MoNsTeR | 1 mo 11 d |
Eru Ilúvatar - The One (Tolkien Legendarium) Respect Thread | 6 | Hesperus | 1 mo 15 d |
One Punch Man - Saitama Respect Thread | 17 | MoNsTeR | 1 mo 15 d |
Loki (God Of Stories) MCU | 11 | amaltaas | 1 mo 16 d |
Invinicible Respect thread | 11 | Rotemeg | 1 mo 16 d |
Sonic The Hedgehog Respect Thread | 4 | Ambush | 1 mo 17 d |
TAWOG | 6 | SupremeDreams | 1 mo 19 d |
Sam Winchester | 7 | RatnikNaSjeveru2005 | 2 mo 4 d |
The Darkest Knight (Bruce Wayne) - Dark Multiverse | 7 | MoNsTeR | 2 mo 30 d |
More topics |
Battles | Posts | Topic starter | Active |
---|---|---|---|
Vote for my battle (read description BEFORE posting) | 1762 | Tyrannus | 1 d |
Vote for my Battle (Battle Royale edition) (read description BEFORE posting) | 173 | Tigerking2020 | 2 d |
Do you think death battle is biased? | 6 | Dhruv | 2 h 58 m |
every record of ragnarok gods vs GoW kratos | 0 | DBZFan2001 | 3 h 33 s |
How powerful MCU Silver Surferess will be ? | 3 | ViolaisBayonetta | 6 d |
What's the worst wank/downplay you've heard for a character? | 432 | Tigerking2020 | 8 d |
Run the Gauntlet | 443 | voidstone | 2 mo 2 d |
Greatest Battles/Fights in Movies | 10 | DeanDinosaur6 | 3 mo 6 d |
Most wanted death battle | 37 | RandomName123 | 3 mo 12 d |
Questions about the bugs on this website. | 1 | HorrorKing710 | 3 mo 17 d |
Most popular verses debates | 19 | Tyrannus | 4 mo 6 d |
how far does iron fist (full power) go in Mortal Komabat universe | 4 | Manx | 4 mo 24 d |
Halo vs Warframe vs Warhammer 40k vs Starcraft | 11 | mtrindadc | 5 mo 1 d |
How far does this Live Action Street Tier go against the Comic bat family? | 14 | Manx | 5 mo 2 d |
Hypothetical Combos | 13 | Alien_X | 5 mo 3 d |
More topics |
Comics | Posts | Topic starter | Active |
---|---|---|---|
Comic Reviews | 178 | DarkProdigy | 7 mo 29 d |
Best Comic of 2025? | 3 | DannyGurney | 7 d |
Chaddest comic book characters | 3 | Juggenaut | 1 mo 14 d |
DC Absolute Universe | 3 | DannyGurney | 1 mo 25 d |
OC Megaverse? | 13 | ManofPower | 2 mo 1 d |
Top 5 Favorite Universes | 17 | Mr_Incognito | 2 mo 1 d |
Best comic writers | 19 | HeroicSacrifice123 | 2 mo 1 d |
Epic moment in comics | 12 | Tyrannus | 2 mo 1 d |
Worst comic writers | 25 | HeroicSacrifice123 | 2 mo 1 d |
Do Any of you Collect Comics? | 40 | DeanDinosaur6 | 2 mo 1 d |
Favourite comic | 14 | Jongensoden | 2 mo 1 d |
Viltrumites in marvel and DC | 12 | Rotemeg | 2 mo 1 d |
Dc vs marvel | 35 | Bane333 | 2 mo 7 d |
Top 10 Most Powerful DC Superheroes | 6 | Walid27 | 3 mo 30 d |
Planet bust or no planet bust viltrumites | 4 | Rotemeg | 3 mo 30 d |
More topics |
Movies / Television | Posts | Topic starter | Active |
---|---|---|---|
General Conversation - Movies/TV | 55 | Galactus | 16 d |
Avengers: Doomsday to Introduce The Masters of Evil? | 2 | ForJustice1324 | 7 h 3 m |
Worst CGI in movies | 9 | Ezio | 1 d |
Favorite and least favorite MCU characters | 5 | voidstone | 1 d |
(SPOILERS!!!) Marvel Studios' What If...? Reviews | 51 | RajinKabir | 7 d |
Thoughts on New MCU Shows | 30 | amaltaas | 7 d |
Fan Cast | 148 | xerodeep | 9 d |
Spoiled Brats | 19 | Rotemeg | 11 d |
Rate every Netflix Marvel Series | 6 | Rajneesh26477 | 11 d |
The Fantastic Four: First Steps | 2 | ForJustice1324 | 12 d |
The Boys Verse - Top Characters | 7 | Galactus | 14 d |
Coldest Lines by a character | 363 | Rajneesh26477 | 16 d |
Best Movies Watched in 2024 | 2 | Galactus | 24 d |
Poll: Superman (2025) | 6 | Galactus | 27 d |
Easter Eggs (Read description before posting) | 49 | Rajneesh26477 | 29 d |
More topics |
Games | Posts | Topic starter | Active |
---|---|---|---|
General Conversation - Games | 42 | Galactus | 1 mo 10 d |
Marvel Rivals | 45 | Royce | 6 d |
Best Game Theme/Soundtrack | 10 | Galactus | 13 d |
Franchise vs Franchise battles | 1118 | Tigerking2020 | 13 d |
Top 10 video games | 25 | Bluehornet | 20 d |
Best Combat Games | 11 | Hesperus | 20 d |
Best Board/Card games. | 6 | Galactus | 20 d |
Best Zombie (like) open world survival game? | 9 | Galactus | 1 mo 13 d |
Characters I want to see in the next fighting game | 68 | RatnikNaSjeveru2005 | 1 mo 13 d |
Best: Puzzle games | 2 | Galactus | 1 mo 14 d |
Who's Your Least Favorite/Most Hated Character in Doors? | 2 | Ambush | 1 mo 30 d |
Who's your Favorite Character in Doors? | 10 | Ambush | 2 mo 6 h 28 m |
Who is the most powerful playable character in gaming? | 9 | Galactus | 2 mo 19 h 4 m |
Hardest Soulsborne bosses | 3 | Hesperus | 2 mo 4 d |
Top 10 Most Iconic Characters in Video Game | 4 | Hesperus | 2 mo 7 d |
More topics |
Website | Posts | Topic starter | Active |
---|---|---|---|
Requesting new characters and items | 1106 | Galactus | 9 h 12 m |
Editing - Request to edit | 334 | Galactus | 19 h 17 m |
Movie Request | 76 | Ezio | 3 d |
Bug Report | 46 | Galactus | 20 d |
Announcements | 82 | Galactus | 2 mo 17 d |
Unnecessary Profiles | 241 | Ezio | 4 d |
Superman (Post-Crisis) New Abilities Update | 41 | Manx | 14 d |
Herald Talk | 27 | Galactus | 24 d |
Realm Forger | 37 | Galactus | 1 mo 1 d |
SHDb top 10 lists | 144 | Galactus | 1 mo 11 d |
Favourite Quote | 68 | SirSpidey | 1 mo 12 d |
Editing guide | 22 | Ezio | 1 mo 20 d |
The most annoying thing about the website. | 82 | Galactus | 3 mo 3 d |
Do you like it here? | 2 | HorrorKing710 | 3 mo 24 d |
Suggestions for Stats v3.0 | 26 | Galactus | 4 mo 11 d |
More topics |
Website Updates | Posts | Topic starter | Active |
---|---|---|---|
Suggestions v2.0 | 633 | Galactus | 2 d |
SHDB - Updates | 823 | Galactus | 6 d |
v4.7 - Zone of Truth update | 7 | Galactus | 1 mo 3 d |
v4.x - Matt Jefferies update | 6 | Galactus | 1 mo 27 d |
v4.6 - Infinity Gauntlet update | 3 | Galactus | 3 mo 19 d |
SHDB - Work In Progress | 7 | Galactus | 3 mo 25 d |
v4.x - Lantern Ring update | 7 | Galactus | 7 mo 4 d |
v4.x - GERTY update | 1 | Galactus | 11 mo 9 h 49 m |
v4.x - Skynet update | 2 | Galactus | 1 y 4 mo 14 d |
v4.x - Super-Soldier Serum update | 0 | Galactus | 1 y 4 mo 14 d |
v4.7 - Book of Destiny update | 0 | Galactus | 1 y 4 mo 14 d |
More topics |
Off-Topic | Posts | Topic starter | Active |
---|---|---|---|
Coffee corner | 11 | Galactus | 1 y 3 mo 15 d |
I made a story inspired by this website | 0 | Murtdha | 16 h 55 m |
Have You Ever Broken A Bone? | 24 | Ambush | 18 h 10 m |
best achievements vs most embarrassing moment | 13 | masterking2 | 5 d |
SHDb Headquarters | 3 | Galactus | 6 d |
Guess it right! | 3 | Rajneesh26477 | 20 d |
Who is your Girlfriend | 100 | Unicron | 1 mo 9 d |
Stable Diffusion Image Generation (LoRa) | 0 | Shadow_Rider | 1 mo 10 d |
what do you think about my favourite song? | 13 | Manx | 1 mo 10 d |
This or That | 3252 | InvertedQuantumSpectrum | 1 mo 17 d |
SHDB vs Comicvine | 8 | DarkProdigy | 1 mo 20 d |
TOp 5 Best Football edits | 2 | mtrindadc | 1 mo 24 d |
Best Christmas Song | 8 | Galactus | 1 mo 30 d |
Best voice actor | 8 | Xml | 2 mo 17 h 13 m |
top 10 greatest Football teams of all time. | 26 | TheEmperor50 | 2 mo 4 d |
More topics |