Forums
Superhero Database Community
General | Posts | Topic starter | Active |
---|---|---|---|
General Conversations - The Third | 934 | Galactus | 12 h 30 m |
Help | 600 | Galactus | 2 d |
Rank The Marvel Metals | 18 | ThorMathews | 22 m |
Your Top Ten Heroes | 24 | ThorMathews | 4 h 22 m |
What are your strengths and weaknesses as a debater? | 23 | Dark_Wing | 14 h 28 m |
What is your favorite power combination | 6 | Hurricano | 20 h 21 m |
I'm pretending to leave the site so I can feel appreciated (read description) | 33 | Taurus | 1 d |
I’m leaving this site. | 77 | Mr_Incognito | 1 d |
What superhero would be the best at Chess Boxing? | 22 | Savage | 1 d |
Favorite fictional universe | 19 | Jongensoden | 6 d |
More topics |
Characters | Posts | Topic starter | Active |
---|---|---|---|
Top 10 Physically Strongest Heroes? | 186 | ThorMathews | 10 m |
Top Ten Physically Strongest Female Heroes? | 26 | ThorMathews | 14 m |
Top 10 Shapeshifters | 6 | ThorMathews | 23 h 49 m |
Top 10 Smartest Characters, Marvel and DC, Comics and Movies. | 67 | Taurus | 1 d |
Top 10 Telepaths | 3 | ThorMathews | 1 d |
Top 10 Best Fighters in Marvel or DC | 220 | Savage | 1 d |
Top 10 most powerful Marvel characters | 72 | Clint_Barton | 1 d |
Editing and Upvotes | 266 | AkhilPDX | 2 d |
Batman IS Prep Time (read description) | 3 | Taurus | 2 d |
Top 10 fastest superheroes | 135 | Jongensoden | 3 d |
More topics |
Battles | Posts | Topic starter | Active |
---|---|---|---|
Vote for my battle (read description) | 547 | Tyrannus | 1 d |
The best battle you have ever made | 7 | Ezio | 4 d |
Hulk rips Juggernaut in half. | 14 | vcowles77 | 5 d |
Reddit vs superhero database | 8 | Tahsin | 11 d |
PIS fights in comics | 154 | Tyrannus | 12 d |
Tournament | 16 | MS643262 | 24 d |
Who can defeat Eternity,Infinity,Death or Oblivion? | 33 | windshadow | 28 d |
Free for all | 131 | Tyrannus | 28 d |
Marvel vs. Dc who would win altogether? | 104 | n6_ | 30 d |
Open Challenge | 18 | ManofPower | 1 mo 1 d |
More topics |
Comics | Posts | Topic starter | Active |
---|---|---|---|
Comic Reviews | 162 | DarkProdigy | 1 mo 5 d |
Do you like or hate this comic? (Read Discription) | 40 | Savage | 14 h 43 m |
Most Powerful Reality Warpers in Marvel | 1 | Enternity10 | 3 d |
The Best Means by Which to Scale Characters | 1 | SirSpidey | 6 d |
Best Cosmic Marvel Superhero. | 2 | Enternity10 | 7 d |
Strongest Superhero | 200 | remy94 | 7 d |
Is Black Racer the Fastest version of Flash | 0 | Enternity10 | 9 d |
Who Can Defeat Lucifer Moringstar? | 94 | BlotskyA | 13 d |
Top Ten Rougues Galleries | 23 | ThorMathews | 25 d |
Is DC getting an omniverse? | 3 | ask21771 | 27 d |
More topics |
Movies / Television | Posts | Topic starter | Active |
---|---|---|---|
Why people hate CW Supergirl series ? | 6 | Kluba577 | 4 d |
Best superhero movies not based on Marvel or DC. | 12 | Galactus | 10 d |
Arrowverse Villain Rankings | 13 | BlotskyA | 10 d |
Best Movie Trilogies | 12 | DeanDinosaur6 | 12 d |
Movie Reviews! | 19 | BlotskyA | 12 d |
Ranking the Star Wars movies | 51 | Dark_Wing | 13 d |
Who were you disappointed with in the MCU | 30 | Poe | 23 d |
Movies you are upset about | 5 | Wic23 | 23 d |
Brie Larson/Captain Marvel | 19 | Clint_Barton | 24 d |
Best movies based on Stephen King books | 5 | Ezio | 28 d |
More topics |
Games | Posts | Topic starter | Active |
---|---|---|---|
What guest character could be in Injustice 3 Video game | 8 | DivineBeast | 18 h 1 m |
Best Mortal Kombat Fatality | 4 | Ezio | 18 h 9 m |
The MCU Questionnaire | 58 | ForJustice1324 | 24 d |
Favorite Game Soundtrack | 11 | Ezio | 28 d |
Favorite Video Games. | 94 | SidebarTwist | 1 mo 1 h 50 m |
What is your favorite game genre? | 7 | Ezio | 1 mo 3 d |
Do you like or hate Fortnite | 49 | Marvel500 | 1 mo 4 d |
Favourite Sport | 78 | booyah | 1 mo 26 d |
Game reviews | 31 | Jongensoden | 3 mo 17 d |
Marvel's Avengers Obsidian Pack | 2 | Taurus | 3 mo 25 d |
More topics |
Website | Posts | Topic starter | Active |
---|---|---|---|
Bug Report | 21 | Galactus | 2 h 59 m |
Suggestion v2.0 | 183 | Galactus | 1 d |
SHDB v4.1 - Updates | 118 | Galactus | 1 d |
Original Characters (OC) / User Characters | 196 | Galactus | 4 d |
Editing - Request to edit | 41 | Galactus | 5 d |
Stats v2.0 | 55 | Galactus | 4 mo 13 d |
Make SHDb Great Again | 44 | ManofPower | 1 d |
SHDb in 2020 | 32 | Galactus | 3 d |
Characters with the most battles? (statistics) | 2 | ubslucky | 4 d |
Who is the best debater on a particular character? (Read description) | 81 | Dhruv | 9 d |
More topics |
Off-Topic | Posts | Topic starter | Active |
---|---|---|---|
Hello my friends. Mixx | 0 | Mixsuche | 56 m |
This or That | 2059 | InvertedQuantumSpectrum | 18 h 45 m |
The Most Powerful Character In any reality | 8 | SirSpookyChan | 1 d |
Rankings | 54 | BlotskyA | 1 d |
Your name? | 17 | HolyJoe | 4 d |
What is your favorite Music/Song | 54 | BlotskyA | 7 d |
Top 10 Rappers of all time | 0 | Savage | 7 d |
Are you into rap music? | 2 | ManofPower | 16 d |
Questions asked about Marvel or DC or whatever (Not about site) | 4 | My_Butts | 24 d |
Does anybody like lifting? | 20 | ThorMathews | 26 d |
More topics |