
ThorMathews
My uStats
All uStats entered by ThorMathews.
Name | INT | STR | SPE | DUR | POW | COM | SPS | TIER | CLASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ares | 170 | 1B | 1B | 100 | 100 | 90 | 0 | 6 | 62K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balder Balder Odinson | 190 | 4M | 1B | 100 | 85 | 100 | 93 | 6 | 45K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beta Ray Bill Beta Ray Bill | 160 | 1B | 1B | 100 | 100 | 95 | 0 | 6 | 63K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain America Steve Rogers | 170 | 1K | 2K | 10 | 20 | 100 | 0 | 1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantress Amora | 180 | 620K | 1B | 50 | 100 | 70 | 0 | 6 | 25K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executioner Skurge | 140 | 1B | 450M | 100 | 90 | 90 | 0 | 6 | 47K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fenris | 175 | 1B | 300K | 100 | 80 | 70 | 0 | 7 | 52K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaea | 200 | 1B | 1B | 100 | 100 | 70 | 409
These are the full scores without the power levels applied.
| 8 | 3.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heimdall Rig-Heimdall | 180 | 1B | 300M | 100 | 100 | 90 | 65
These are the full scores without the power levels applied.
| 6 | 60K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hercules Hercules Panhellenios | 150 | 1B | 1B | 100 | 90 | 100 | 0 | 6 | 61K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hulk Bruce Banner | 120 | 1B | 1B | 100 | 100 | 50 | 0 | 6 | 60K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Man Tony Stark | 180 | 10M | 30M | 50 | 80 | 60 | 0 | 4 | 1.5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loki Loki Laufeyson | 190 | 400K | 300M | 60 | 85 | 80 | 240
These are the full scores without the power levels applied.
| 6 | 94K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorelei Lorelei | 180 | 400K | 1B | 70 | 100 | 70 | 0 | 6 | 25K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sif Sif | 190 | 3.5M | 1B | 50 | 80 | 100 | 0 | 6 | 25K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superman Kal-El | 140 | 1B | 1B | 60 | 70 | 45 | 0 | 6 | 55K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Flash Barry Allen | 180 | 2K | 1B | 10 | 80 | 50 | 0 | 6 | 21K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thor Thor Odinson | 140 | 1B | 1B | 85 | 70 | 100 | 183
These are the full scores without the power levels applied.
| 6 | 121K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thor (Norse Mythology) Thor | 160 | 1B | 1B | 100 | 100 | 100 | 269
These are the full scores without the power levels applied.
| 7 | 587K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyr Tyr | 180 | 1B | 800M | 100 | 85 | 100 | 0 | 6 | 56K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulik Ulik | 120 | 1B | 100M | 100 | 80 | 70 | 0 | 6 | 32K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valkyrie Brunnhilde | 160 | 400K | 1B | 75 | 50 | 95 | 0 | 6 | 21K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonder Woman Diana Prince | 190 | 1B | 1B | 95 | 100 | 95 | 0 | 6 | 63K |