These are the full scores without the power levels applied.
Attack Reflection | 10 |
Electrokinesis | 12 |
Flight | 3 |
Gravity Control | 10 |
Plasma Manipulation | 2 |
Telekinesis | 12 |
Wind Control | 10 |
All uStats entered by ubslucky.
Name | INT | STR | SPE | DUR | POW | COM | SPS | TIER | CLASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accelerator | 198 | 64 | 300K | 10 | 90 | 90 | 44 | 2 | 570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aizen Sosuke Aizen | 190 | 1B | 350K | 45 | 70 | 98 | 37 | 3 | 3.3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baraggan Baraggan Louisenbairn | 100 | 1B | 5K | 40 | 70 | 75 | 0 | 3 | 2.7K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos (Sailor Moon) | 200 | 1B | 1B | 100 | 100 | 100 | 0
These are the full scores without the power levels applied.
| 8 | 398K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Elric Edward Elric | 162 | 750 | 2.6K | 20 | 40 | 55 | 0 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feitan Portor | 108 | 62K | 6K | 20 | 30 | 55 | 0 | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerard Valkyrie | 100 | 1B | 300M | 45 | 75 | 85 | 27 | 3 | 4.8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goku Kakarot | 76 | 1B | 1B | 99 | 80 | 100 | 44 | 6 | 68K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itachi Uchiha Uchiha Itachi | 160 | 1B | 4.5M | 40 | 60 | 99 | 0 | 2 | 1.6K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killua Killua Zoldyck | 135 | 64K | 1.7M | 25 | 30 | 59 | 0 | 1 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kira Light Yagami | 199 | 65 | 2 | 5 | 70 | 2 | 0 | 0 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L L. Lawliet | 200 | 65 | 8 | 6 | 0 | 10 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lelouch Lelouch Vi Britannia | 198 | 55 | 1 | 5 | 50 | 19 | 0 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Ackerman Levi Ackerman | 139 | 461 | 617 | 15 | 20 | 100 | 0 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lina Inverse | 170 | 100 | 300K | 15 | 90 | 55 | 19 | 2 | 341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madoka Kaname Madoka Kaname | 200 | 1B | 1B | 100 | 100 | 100 | 1154
These are the full scores without the power levels applied.
| 8 | 65M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malthael | 193 | 1B | 300M | 99 | 75 | 90 | 80 | 7 | 136K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey D. Luffy Luffy | 80 | 1B | 450M | 45 | 40 | 80 | 23 | 2 | 2.5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nami | 140 | 100 | 300K | 20 | 20 | 15 | 10 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naruto Uzumaki Naruto | 85 | 1B | 650M | 55 | 65 | 98 | 0 | 4 | 11K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obélix Obélix | 75 | 600K | 25 | 20 | 5 | 25 | 0 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roronoa Zoro Roronoa Zoro | 85 | 1B | 5.4K | 44 | 30 | 59 | 0 | 2 | 1.3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sailor Galaxia | 165 | 1B | 1B | 100 | 94 | 95 | 104
These are the full scores without the power levels applied.
| 6 | 92K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sailor Moon Usagi Tsukino | 100 | 100 | 1B | 100 | 100 | 29 | 969
These are the full scores without the power levels applied.
| 8 | 35M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sephiroth Sephiroth | 170 | 1B | 1B | 75 | 80 | 99 | 0 | 5 | 26K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superman Kal-El | 90 | 1B | 90 | 14 | 5 | 5 | 4 | 2 | 1.2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The One-Above-All The One-Above-All | 200 | 1B | 1B | 100 | 100 | 100 | 7500 | 9 | 335B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Truth (Fullmetal Alchemist) | 200 | 1B | 1B | 100 | 100 | 100 | 7500 | 9 | 335B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulquiorra | 120 | 1K | 1.7M | 40 | 65 | 80 | 32 | 3 | 543 |
The User Classification number, or User Class, is a number that represents your overall contribution to the website. All kinds of activity will grand you points.
Almost everything you can do on the website will get you points.
This is still in development and can change at any time. Abusing any of these activities for points will result in a deduction of the points for that activity x100.