Intelligence
90
90%
Strength
100
100%
Speed
80
80%
Durability
75
75%
Power
100
100%
Combat
70
70%
Full name | Kal-El |
Alter Egos | Clark Kent (Smallville), Parallax, Superboy-Prime, Superman, Superman (2006), Superman (CW), Superman (Donner), Superman (God Of Strength), Superman (Injustice), Superman (Kingdom Come), Superman (New 52), Superman (Red Lantern), Superman (Smallville), Superman (Worthy), Superman Doomed, Superman Doomed (Brainiac), Superman Prime One-Million, Superman Red |
Aliases | Clark Joseph Kent, The Man of Steel, Son of Krypton, Greenhorn, Joe, Son of El |
Place of birth | Krypton |
First appearance | Man of Steel |
Creator | DC Comics |
Alignment | good |
Gender | Male |
Race | Kryptonian |
Height | 6'2 // 188 cm |
Weight | 518 lb // 233 kg |
Eye color | Brown |
Hair color | Brown / Black |
Occupation | - |
Base | Fortress of Solitude |
Team Affiliation |
No team connections added yet. |
Relatives |
Zor-El, Kara Zor-El, Jor-El, Lara Lor-Van, Jonathan Kent, Martha Kent |