Intelligence
95
95%
Strength
10
10%
Speed
10
10%
Durability
10
10%
Power
15
15%
Combat
10
10%
Full name | JJ Powell |
Alter Egos | No alter egos found. |
Aliases | - |
Place of birth | - |
First appearance | No Ordinary Family S01E01 (2010) |
Creator | ABC Studios |
Alignment | good |
Gender | Male |
Race | - |
Height | - // 0 cm |
Weight | - lb // 0 kg |
Eye color | - |
Hair color | - |
Occupation | Student |
Base | - |
Team Affiliation |
No team connections added yet. |
Relatives |
Jim Powell and Stephanie Powell (parents), Daphne Powell (sister) |