How many days did Alien_X login the last 14 days?
Symbiotic (Every day)
Hyperactive (10)
Active (7)
Present (4)
Dormant (less than 4)
Hibernating (0)

Alien_X
About
A Celestialsapien who travels to various universes for fun. Saw this thing and decided to explore it. I've been interested in superheroes for about as long as I can remember, and I'm fluent in many verses such as Marvel, DC, Dragon Ball, Ben 10, etc. I hope to grow even more and help this place become even better!
Location | The Forge of Creation | |
Birthday | 0000-00-00 | |
Role | normal | |
Member | 10 Months 11 Days | |
Last login | 2 h 32 m | |
Activity | Symbiotic |
Contribution
User Class | 57,941 |
Bonus Points | 13,890 |
Items Added | 98 Complete list |
Request Votes | 95 |
uStats Entered | 147 |
Battles Created | 2608 |
Battles Variations Created | 50 |
Battle Voted | 51899 |
Images Added | 345 |
Commented | 1962 |
Collections Created | 5 |
Trend
Awards
...
...